| Population | Rexburg city, Idaho | Idaho |
|---|
| Total Population | 17,257 | 1,293,953 |
| Male | 45.2% | 50.1% |
| Female | 54.8% | 49.9% |
| 18 years and over | 81.7% | 71.5% |
| 65 years and over | 4.9% | 11.3% |
| Married Persons | 31.4% | 60.0% |
| Single Persons | 68.6% | 40.0% |
| Median Age | 20.3 | 33.2 |
| Average Family Size | 3.45 | 3.17 |
| Ethnicity |
| White | 96.1% | 92.8% |
| Black or African American | 0.4% | 0.6% |
| American Indian and Alaska Native | 0.6% | 2.1% |
| Asian | 1.0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% |
| Other | 2.5% | 5.0% |
| Hispanic or Latino (of any race) | 4.0% | 7.9% |
| Housing Characteristics | Rexburg city, Idaho | Idaho |
|---|
| Total Housing Units | 4,501 | 527,824 |
| Median Home Cost | $105,900 | $106,300 |
| Number of Households | 4,274 | 469,645 |
| Persons per Household | 3.71 | 2.69 |
| Economic Characteristics | Rexburg city, Idaho | Idaho |
|---|
| Median Household Income | $26,965 | $37,572 |
| Per Capita Income | $9,173 | $17,841 |
| In Labor Force | 55.0% | 66.1% |
| Families below poverty level | 13.2% | 8.3% |
| Education Characteristics | Rexburg city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,322 | 165,698 |
| High School Enrollment | 717 | 85,576 |
| College or Graduate School | 8,948 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.8% | 28.5% |
| Associates Degree | 14.2% | 7.2% |
| Bachelor's Degree | 16.2% | 14.8% |
| Graduate or Professional Degree | 11.7% | 6.8% |
Data provided by the 2000 U.S. Census